Blog

Suggested levels for vegetable in EC, CF, and PPM
News

Suggested levels for vegetable in EC, CF, and PPM

Below is a chart that gives suggested levels for each type of vegetable in EC, CF, and PPM.  | Data logger , Food thermometer , Hydroponic meter

 

Plant EC PPM x 500 CF PPM x 700
Asparagus 1.4 – 1.8 700 – 900 14 – 18 980 – 1260
Basil 1.0 – 1.4 500- 700 10 – 14 700 – 980
Beans 1.8 – 2.5 900 – 1250 18 – 25 1260 – 1750
Beets 1.4 – 2.2 700- 1100 14 – 22 980 – 1540
Blueberry 1.8 – 2.0 900 – 1000 18 – 20 1260 – 1400
Broccoli 1.4 – 2.4 700 – 1200 14 – 24 980 – 1680
Cabbage 1.4 – 2.4 700 – 1200 14 – 24 980 – 1680
Carrot 1.4 – 2.2 700 – 1100 14 – 22 980 – 1540
Cauliflower 1.4 – 2.4 700 – 1200 14 – 24 980 – 1680
Celery 1.5 – 2.4 750 – 1200 15 – 24 1050 – 1680
Chives 1.2 – 2.2 600 – 1100 12 – 22 840 – 1540
Corn (Sweet) 1.6 – 2.4 800 – 1200 16 – 24 1120 – 1680
Cress 1.2 – 2.4 600 – 1200 12 – 24 840 – 1680
Cucumber 1.6 – 2.4 800 – 1200 16 – 24 1120 – 1680
Eggplant 1.8 – 2.2 900 – 1100 18 – 22 1260 – 1540
Endive 0.8 – 1.5 400 – 750 8 – 15 560 – 1050
Garlic 1.4 – 1.8 700 – 900 14 – 18 980 – 1260
Lettuce – Loose Leaf 0.3 – 0.8 150 – 400 3 – 8 210 – 560
Lettuce – Iceberg 0.6 – 1.4 300 – 700 6 – 14 420 – 980
Melons 1.0 – 2.2 500 – 1100 10 – 22 700 – 1540
Mint 1.0 – 1.4 500 – 700 10 – 14 700 – 980
Mustard 1.2 – 2.4 600 – 1200 12 – 24 840 – 1680
Okra 2.0 – 2.4 100 – 1200 20 – 24 1400 – 1680
Onion 1.8 – 2.2 900 – 1100 18 – 22 1260 – 1540
Parsley 0.8 – 1.8 400 – 900 8 – 18 560 – 1260
Parsnips 1.8 – 2.4 900 – 1200 18 – 24 1260 – 1680
Peas 1.4 – 1.8 700 – 900 14 – 18 980 – 1260
Peppers 1.8 – 2.8 900 – 1400 22 – 28 1260 – 1960
Pumpkin 1.4 – 2.4 700 – 1200 14 – 24 980 – 1680
Radish 1.2 – 2.2 600 – 1100 12 – 22 840 – 1540
Sage 1.0 – 1.6 500 – 800 10 – 16 700 – 1120
Spinach 1.8 – 3.5 900 – 1750 18 – 35 1260 – 2450
Squash 1.8 – 2.4 900 – 1200 18 – 24 1260 – 1680
Strawberry 1.8 – 2.5 900 – 1250 18 – 25 1260 – 1750
Thyme 1.2 – 1.6 600 – 800 12 – 16 840 – 1120
Tomato 1.8 – 2.8 900 – 1400 22 – 28 1260 – 1960
Turnip 1.8 – 2.4 900 – 1200 18 – 24 1260 – 1680
Watercress 0.4 – 1.8 200 – 900 4 – 18 280 – 1260
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • Model No.
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Compare
Wishlist 0
Open wishlist page Continue shopping