AUD $4,550.00
- Measures 0.3 µm to 25.0 µm with a flow rate of 0.1 CFM (2.83 LPM)
- Easy to configure
- Displays up to 3 user-selectable size channels as well as (optional) temperature and relative humidity
- View data and generate ISO 14644-1, EU GMP Annex 1 or FS 209E reports
- Export to Particles Plus data-software
- The 8303 mass concentration mode approximates density in µg/m³ and allows for density and refractive index corrections to ensure accuracy
- ISO 21501-4 and JIS B9921
- Compliance with an on-board pulse height analyzer.
Need Help? Call 1300 788 213 Now to Talk to an Expert!
- Measures 0.3 µm to 25.0 µm
- 1 CFM (2.83 LPM) flow rate
- Long life laser diode technology
- Measures up to 3 channels of simultaneous data
- Approximates mass concentration in µg/m³ with density and refractive index corrections
- Integrated handle for one-handed operation
- Large easy-to-use icon driven colour touch screen display
- Stores up to 45,000 sample records, 1,000 sample locations and 50 recipes
- Annotation function allows user to save 32 character notations to a sample record
- Real-Time Meter for detecting particle contamination sources
- Easy configuration and transferable from instrument to instrument
- Connect using USB or (optional) Ethernet, Wireless 802.11 b/g
- Displays reports for ISO 14644-1, EU GMP Annex 1 and FS 209E
- Internal audible alarm
- User-definable reports
- User-selectable channel sizes
- Complies with ISO 21501-4 and JIS B9921 standards
- Easy to clean and wipe down with minimal particle traps
- Seamless integration into a facility monitoring system
- Lightweight high-impact injection moulded plastic enclosure
Optional Features
- Temperature and relative humidity probe
- Ethernet, Wireless 802.11 b/g, RS485 or RS232 output
- Additional 3 size channels
- External printer
- Indoor Air Quality checking
- Spot Check
- Verify clean rooms and test the air filter
- Movement between different spot checking
- Professional or Home user
Model | 8303 |
Size Range | 0.3 to 25µm |
Size Channels | Factory calibrated at 0.3, 0.5 and 5.0 µm with user-selectable middle size channel |
Flow rate | 0.1 CFM (2.83 LPM) |
Concentration Limit | 4,000,000 Particles/ft³ @ 5% coincidence loss |
Battery Run Time | 10 hours |
Light Source | Long life laser diode |
Counting Efficiency | 50% @ 0.3 µm; 100% for particles >0.45 µm per JIS |
Zero Count | <1 count / 5 minutes (<2 particles / ft³) (per ISO 21501-4 & JIS) |
Count Modes | Automatic, manual, real-time meter, cumulative/differential, mass concentration, count or concentration
|
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Display | 4.3″ (10.9 cm) WQVGA (480×272) colour touch screen |
Printer (Optional) | External thermal printer |
Vacuum Source | Internal pump with automatic flow control |
Filtered Exhaust | Internal HEPA filter |
Number of Channels | 3 |
Custom Size Channels | Calibration for custom size channels available |
Audible Alarm | Adjustable built-in alarm |
Battery | Removable Li-ion |
Battery Recharge Time | 4 hours within instrument (<2 hours with external battery charger) |
Reports | ISO 14644-1, EU GMP Annex 1, FS 209E |
Recipes | 50 user-configurable recipes |
Communication Modes | USB |
Optional Communication Mode | Ethernet, Wireless 802.11 b/g, RS485 or RS232 |
Alarm | Alarms on counts for all particle sizes, low battery, sensor failure, environmental sensors and flow |
Standards | ISO 21501-4 and JIS B9921 |
External Surface | High impact injection moulded plastic |
Dimensions (L x W x H) | 10” x 5” x 4.5” (25.4 cm x 12.9 cm x 11.4 cm) includes handle and does not include probes |
Weight | 1.0 kg |
Buffer Memory | 45,000 sample records (rotating buffer) including particle count data, environmental data, locations and times. Scrollable on screen or printout |
Sample Locations | Up to 1,000 locations 20 characters long |
Sample Time | 1 second to 99 hours |
Power | 110 to 240 VAC 50/60 Hz universal in-line power supply |
Operating Conditions | 41º to 104ºF (5º to 40ºC) / 20% to 95% non-condensing |
Storage Conditions | 32º to 122ºF (0º to 50ºC) / Up to 98% non-condensing |
- Quick start guide
- operating manual on USB flash drive
- isokinetic probe
- purge filter, battery
- data download software
- USB cable
- power supply & cable
Optional Accessories
Printed manual, carrying case, spare battery, external battery charger, external printer, isokinetic probes and temperature relative humidity sensor