AUD $3,500.00
Taking body temperature has almost become part of our life around the world. In some scenarios, temperature gun may not be effective or even inappropriate in such the like of shopping centre, hospital or clinic, public areas, meeting venue or anywhere with numerous groups of people. We have introduced an infrared thermal camera with specializing in multi body temperature checking. It is capable of measure up to 6 human body temperature concurrently with individual measurement displayed in real time within approx. 5m range. Alarm will be signaled if over the maximum temperature with ±0.3°C high accuracy. Thermal & visual image in snapshot or video are available for record tracing. System is also support IOS & Android for remote viewing.
- 2 in 1 infrared & visual thermal camera
- Distance measuring up to 5m against object
- Maximum of 6 body temperatures detecting concurrently
- High accuracy within body temperature range
- Automatic high temperature alarm
- Video or snapshot storage in SD memory or PC
- System support IOS or Android in real time
- Medical
- Shopping centre
- Airport
- Group activities or functions
- Shops
- Commercial
- Queueing
Model | BIRC-J07 | |
Infrared Camera | Measuring Distance | 4-6 meters (Optimal distance) |
Detecting Distance | 5 meters | |
Measuring Capacity | Support up to 6 body temperature | |
Temperature Range | 30.0 ~ 45.0°C | |
Accuracy | ±0.3°C | |
Detector type | Uncooled focal plane | |
Wavelength range | 8 – 14μm | |
Lens | 4mm | |
Viewable | 42.0° × 32.1° | |
Resolution | 256 × 192 | |
Pixel Size | 12μm | |
FPS | 50Hz | |
Emissivity black background temperature correction | Automatic correction according to input emissivity and background temperature, emissivity 0.01~1 adjustable | |
Atmospheric transmittance correction | Atmospheric transmittance is calculated automatically according to meteorological parameters and temperature correction | |
Temperature alarm | ≥ 37.3 ℃ | |
Visual Camera | Main Chipset | Hi3516DV300 |
Sensor | IMX327 | |
Lens | 4mm | |
Resolution | 1080P | |
Scan Mode | Progressive Scan | |
LUX | 0.01Lux | |
Wired | 10Mbps / 100Mbps RJ45 | |
Display | Dual visual & thermal image with body temperature measurements | |
Features | Body temperature snapshot or video recording | |
Internal Memory | 8G SD card | |
Software | PC based software (Window 7 or above)
IOS 8+ (iPhone 5s & above) Android 5.0 or above |
|
Working Temperature | -10 ~ 50°C | |
Working Humidity | 5 – 95%; No condensation | |
Case Material | Aluminium alloy | |
Working Environment | Indoor | |
Installation | Wall / Pole mount | |
Power Supply | 12VDC 2A | |
Power Consumption | 5W | |
Dimensions (L*W*H) | 332 x 185 x 105 mm | |
Weight | 2.3 kg |
– 1 x Infrared & Visual Camera
– 1 x Wall Mounting Bracket Set
– 1 x Power Adapter
– 1 x User’s Manual
– 1 x Standard Factory Packing