AUD $95.00
- Infrared and Contact probe food thermometer
- fast and precise measurement
- Liquid temperature checking
- Stainless steel contact probe
- Adjustable with maximum & minimum temperatures recording
- Current data hold function
Need Help? Call 1300 788 213 Now to Talk to an Expert!
- Dual purpose Infrared & foldable thermocouple probe thermometer
- Individual read out on single LCD display
- Adjustable emissivity
- Precise measurement with quick response
- Max., Min. & Lock modes
- Data hold
- Low battery indicator
- Auto power off
- Light weight
- For kitchen, catering & food processing industries
- Measurement for raw & cooked meat, cream, yoghurt or other type of foods, as well as suitable for liquid temperature checking such as coffee, soup
Model | FT-90 | |
Measurement range | Infrared (IR) | -35 ~ 330°C (-31 ~ 626°F) |
Contact Probe | -20 ~ 260°C (-4 ~ 500°F) | |
Accuracy | Infrared (IR) | -35 ~ 0°C: ±4°C |
0 ~ 330°C: ±2°C or ±2% of reading | ||
Contact Probe | -20 ~ 260°C: ±1.5°C or ±1% of reading | |
Resolution | 0.1°C (0.1°F) | |
Response Time | IR: < 250ms; Probe: <10s | |
Emissivity | 0.1 ~ 1.0 adjustable | |
Optical Ratio | 4:1 | |
Spectral Response | 8 ~ 14 µm | |
Polarity Display | Auto display, “-“ indicates negative, no sign for positive | |
Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | |
Storage Temperature | -20 ~ 60°C ( -4 ~ 140°F) | |
Operating Humidity | 10 ~ 95% RH | |
Storage Humidity | < 80% RH | |
Measurement unit | Celsius / Fahrenheit | |
Display | Dual readout on single LCD screen (Infrared & contact probe) | |
Functions | MAX., MIN., Data hold, Lock mode | |
Over-range Indication | Hi / Lo | |
Low Battery Indicator | Yes | |
Auto Power Off | Approx. 3 minutes after inactivity | |
Power Supply | 1 x CR2032 3V battery | |
Dimension (L*W*H) | 151 x 41 x 20 in mm | |
Probe Size | Ø3.5 x 108mm length | |
Weight | 70g (without battery) |
- 1 x Infrared & Contact Probe Food Thermometer
- 1 x CR2032 Button Battery
- 1 x Instruction Manual
- 1 x Standard Factory Blister Packing