AUD $1,250.00
This economy body forehead infrared camera is designed to monitoring any potential human temperature in crowded area. With the provided stand for permanent mounting, it can be used as a temperature check point of customers’ queueing in retail or hospitality businesses, staff entrance of office, warehouse or factory. The thermal camera will capture the snapshot automatically once detected any forehead temperature above 37.4℃ or custom set point, along with audible alarm to be activated. Recorded data is downloadable to PC for future reference. With a small investment, this infrared camera will certainly award your business.
- Combined of body & object temperature measurements in unique device.
- Infrared heat map on both thermal & visual images with temperature readout on selected spots.
- 8″ LCD colour touch screen.
- Automatic photo capture function when targeting spot is over the set temperature.
- Data recording function in either image or video file format.
- In-built 1GB internal memory with additional SD card slot up to 64GB.
- Hi / Low temperature alarm.
- Portable or permanent mounting with supplied tripod.
- Rugged housing with light weight.
- CE certified with EMC in compliance
- Retail Shops
- Working Environments
- Shopping Centre
- Body Temperature Monitoring
- Forehead Measurement
Model | Ti-200BD | |
Body / Forehead Temperature | Measurement range | 32 ~ 42°C |
Accuracy | ±0.4°C | |
Temperature alarm | Preset at ≥ 37.4 ℃; adjustable | |
Feature | Automatic snapshot capture function if body temperature above alarm set point | |
Object Temperature | Measurement range | -30 ~ 1000°C |
Accuracy | ±2% / ±2°C | |
Targeting distance | Between 30 – 50 cm | |
Display | 2.8″ LCD colour touch screen | |
Resolution of infrared image | 32 x 32 (1024) pixels | |
Resolution of visual image | 0.2 megapixels | |
Field angle / Shortest focal distance | 33º x 33º / 0.1m | |
Emissivity | 0.1 ~ 1.0 adjustable | |
Sensor | 32 x 32 thermal array, CMOS sensor | |
Thermal sensitivity | 0, 15ºC | |
Image capturing frequency | 6 Hz | |
Range of wavelength | 8 – 11.5 µm | |
Focal distance | Fixed | |
Vision option | 5 variants (0%, 20%, 50%, 75%, 100%). | |
Temperature alert | High / Low alert | |
Blending mode | Hue blending | |
Image format | JPG, PNG | |
Video format | MP4 | |
Internal memory | 1GB | |
External memory | Up to 64GB (micro SD card) | |
Connection | USB interface | |
Operating temperature | -10 ~ 50°C | |
Storage temperature | -20 ~ 60°C | |
Power supply | 3.7V Li-ion rechargeable battery, 2500mAh,
Size 18650 |
|
Battery life | Approx. 6 hours (it may vary upon capturing time) | |
Auto power off | Approx. 5 mins (adjustable) | |
Housing | Rugged ABS Plastic | |
Dimensions (L*W*H) | 54 x 54 x 218 mm |
– 1 x Intelligent Body Infrared Camera
– 1 x USB Cable
– 1 x Adjustable Tripod
– 1 x 16G Micro SD Memory Card
– 1 x Power Adapter (AU Type)
– 1 x Operational Manual on CD
– 1 x Carry Case
– 1 x Standard Factory Packing