AUD $165.00
- Large LCD display with large digital
- Maximum, minimum & average values evaluation
- Calibration function to enhance its accuracy
- 8 in 1 environmental meter
- air temperature
- humidity
- wind
- dew
- heat
- Barometric pressure
- Absolute & relative pressure altitude etc.
Need Help? Call 1300 788 213 Now to Talk to an Expert!
Model No.:
AM-302Category:
AnemometersThis dominant 8 in 1 environmental meter has all the capability you need. Besides the common air speed, temperature & humidity measurements, it is capable of detecting the value of heat index, dew point, barometric pressure…etc. With its stunning design & light weight which makes it very portable to carry, the large digital display with white backlight allows user to operate under low light intensity circumstance. It also consists of other features such as maximum, minimum & average values evaluation, as well as additional calibration function to enhance its accuracy after a period of servicing time.
- Air velocity measurement (5 various units selection)
- Temperature & Humidity measurement
- Wind chill
- Heat index
- Dew point
- Barometric pressure
- Absolute & relative pressure altitude
- Beaufort scale
- ºC /ºF selection
- Max / Min / Avg & Hold function
- Calibration function
- LCD screen with backlight
- Low battery indication
- Auto power off
- CE certified & RoHS compliant
Model | AM-302 | |||
1. Wind Speed | ||||
Unit | Range | Resolution | Accuracy | |
m/s | 0 – 30 m/s | 0.1 | ± 5% | |
ft/min | 0 – 5860 ft/min | 19 | ||
knots | 0 – 55 knots | 0.2 | ||
km/hr | 0 – 90 km/hr | 0.3 | ||
mph | 0 – 65 mph | 0.2 | ||
2. Temperature | ||||
Unit | Range | Resolution | Accuracy | |
°C | -29 to 70 °C | 0.1 | ± 1°C | |
°F | -20 to 158 °F | 0.1 | ± 1.8°F | |
3. Humidity | ||||
Unit | Range | Resolution | Accuracy | |
%RH | 10 to 100 % | 0.1 | ± 3% | |
4. Wind Chill | ||||
Unit | Range | Resolution | Accuracy | |
°C | 0 to 30 m/s, -45 to 10 °C | 0.1 | ± 1°C | |
°F | 0 to 65 mph, -49 to 50 °C | 0.1 | ± 1.8°F | |
5. Heat Index | ||||
Unit | Range | Resolution | Accuracy | |
°C | 0 to 100 %RH, 21.1 to 54.4 °C | 0.1 | ± 2°C | |
°F | 0 to 100 %RH, 70 to 130 °C | 0.1 | ± 3.6°F | |
6. Dew Point | ||||
Unit | Range | Resolution | Accuracy | |
°C | -29 to 70 °C | 0.1 | ± 2°C | |
°F | -20 to 158 °F | 0.1 | ± 3.6°F | |
7. Barometric Pressure | ||||
Unit | Range | Resolution | Accuracy | |
hPa | 10 to 1100 hPa | 0.1 | ± 1.5 hPa | |
mBar | 10 to 1100 mBar | 0.1 | ± 1.5 mBar | |
inHg | 0.29 to 32.48 inHg | 0.01 | ± 0.05 inHg | |
8. Pressure Altitude (Absolute & Relative) | ||||
Unit | Range | Resolution | Accuracy | |
m | -700 to 9,000 m | 1 | ± 12 m | |
feet | -6,000 to 30,000 ft | 1 | ± 50 ft | |
Operating temperature | -10 to 50 °C (14 to 122 °F) | |||
Operating humidity | 10 to 90% RH | |||
Storage temperature | -10 to 60 °C (14 to 140 °F) | |||
Storage humidity | ≤ 75% | |||
Backlight | Yes | |||
Beaufort Scale | For wind speed measurement | |||
Functions | Max., Min., Avg., Data Hold | |||
Power off | Automatic / Manual | |||
Calibrations | For Wind Speed, Temperature, Relative Humidity, Barometric Pressure, Absolute (Density) Altitude | |||
Current consumption | About 2.5mA (5mA with backlight on) | |||
Battery | 1 x CR2032 3.6V Lithium Battery | |||
Weight | 60g |
- 1 x 8in1 Environmental Meter
- 1 x Carry Pouch
- 1 x Wrist Strap
- 1 x CR2032 3.6V Lithium Battery
- 1 x Instruction Manual
- 1 x Standard Factory Packing