AUD $430.00
This dominant dual channels PT100 RTD thermometer has all the features you need. It offers extreme high accuracy with 3 decimals resolutions (0.01°C for PT100, 0.001°C for PT1000 at specific temperature range). Data logging capacity is up to 20,000 set of records with data export directly to PC in spreadsheet or similar format. Real time curve plotting with digital readouts are shown concurrently on sizable screen. Calibration function, alarm setting are also available on the device. It is highly recommended for food & beverage industries, laboratory, cold chain transportation, or acts as a reference thermometer within the testing & calibration environments.
- 2 channels RTD thermometer with data logging function
- High accuracy with 0.01°C
- Support PT100 or PT1000 probe type
- 32 bits high speed processor with low power consumption
- Sampling interval from 1 sec to 24 hours
- Real time measurements on LCD display with graphical trends
- Hi / Low alarm limit setting with audible warning signal
- Data exportation via USB connection directly to selectable file format, no software needed.
- Max., Min., Avg., Temperature difference
- Calibration function
Number of channels | 2 | ||
Temperature | Measurement range | -200 to 800°C | |
Probe type | PT100 | PT1000 * | |
Accuracy | ±(0.05% │t│+0.10)°C | ±(0.05% │t│+0.05)°C | |
Resolution | 0.01°C | 0.001°C (-99.999 to 99.999°C)
0.01°C (Others) |
|
Display | 5 Digits LCD w/ LED backlight | ||
Features | 3 decimals digital readouts with graphical result of latest 70 seconds | ||
Sampling rate | Selectable from 1s to 24h | ||
Logging capability | Approx 20,000 readings | ||
Memory | 15M file storage capacity | ||
File export format | TXT, CSV, XLS, DLG | ||
Interface | USB connection | ||
Power Supply | Replaceable 1/2AA 3.6V Lithium Battery, 1200mAh | ||
System compatibility | Window 7/8/10, XP, Vista | ||
Alarm | User defined temperature range, audible alarm signaled if out of range | ||
Calibration | In built calibration function | ||
Operating temperature | -10 to 50°C | ||
Storage temperature | -20 to 60°C | ||
Battery Life | 3 x 1.5V AAA batteries | ||
Casing | ABS plastic with rubber boot sleeve | ||
IP Rating | IP52 | ||
Probe dimensions | 6mm dia. x 130 mm length | ||
Cable length | Approx. 1 meter | ||
Dimensions (LxWxD) | 174 x 73 x 40 in mm | ||
Weight | Approx. 210g | ||
Certifications | CE, EMC, RoHS |
* PT1000 probe to be custom made on request.
- 1 x RTD Thermometer Data Logger
- 2 x PT100 Probe
- 1 x USB Cable
- 3 x 1.5V AAA Battery
- 1 x Rubber Boot
- 1 x Rugged Carry Case
- 1 x Instruction Manual
- 1 x Standard Factory Packing